| Average Listing Price | $386,322 |
| Average Price Per Sqft. | $312 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $386,499 | $318 |
| Two Story | $402,111 | $281 |
| Tennis Court | $381,226 | $305 |
| Basement | $413,784 | $278 |
| Single Story | $351,071 | $375 |
| Spa | $387,653 | $327 |
| Custom Built | $416,414 | $316 |
| Custom | $416,414 | $316 |
| Loft | $337,275 | $304 |
| Investment | $356,785 | $0 |
| Foreclosure | $302,800 | $0 |
| Short Sale | $315,760 | $0 |
| Cul De Sac | $398,496 | $0 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.