New Listing Homes for Sale in Shirlington VA |
| Keyword | Avg Price | Price/Sf |
| Pool | $335,729 | $313 |
| Two Story | $437,305 | $280 |
| Basement | $452,720 | $287 |
| Tennis Court | $342,554 | $295 |
| Spa | $464,303 | $271 |
| Single Story | $291,723 | $359 |
| New Listings | $373,389 | $322 |
| Price Reduced | $404,512 | $257 |
| Custom Built | $405,475 | $285 |
| Custom | $405,475 | $285 |
| Short Sale | $244,616 | $351 |
| Foreclosure | $261,583 | $352 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.