| Average Listing Price | $392,010 |
| Average Price Per Sqft. | $3,624 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $418,552 | $287 |
| Pool | $384,755 | $4,550 |
| Basement | $431,820 | $286 |
| Tennis Court | $380,652 | $313 |
| Single Story | $332,932 | $10,179 |
| Spa | $360,419 | $12,810 |
| Custom | $494,756 | $0 |
| Custom Built | $494,756 | $0 |
| Investment | $368,285 | $0 |
| Loft | $368,814 | $0 |
| Short Sale | $316,175 | $0 |
| Foreclosure | $316,175 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.