| Average Listing Price | $234,601 |
| Average Price Per Sqft. | $219 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22206 | $270,200 | $1 |
| Keyword | Avg Price | Price/Sf |
| Pool | $245,978 | $252 |
| Two Story | $297,352 | $211 |
| Basement | $333,707 | $216 |
| Single Story | $146,877 | $230 |
| Tennis Court | $312,556 | $274 |
| Spa | $369,609 | $279 |
| Loft | $149,381 | $0 |
| Custom Built | $429,514 | $0 |
| Custom | $429,514 | $0 |
| Investment | $252,392 | $0 |
| Short Sale | $259,833 | $0 |
| Foreclosure | $259,833 | $0 |
| Cul De Sac | $371,480 | $0 |
| Price Reduced | $423,225 | $0 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.